Model Item |
YD400 | YD600 | YD1000 |
Measurement items | Roundness, corrugation, concentricity, coaxiality, parallelism, flatness, perpendicularity, eccentricity, runout. | ||
Spindle precision | ±0.025µm | ±0.035µm | ±0.035µm |
System precision | ≤0.06µm | ≤0.08µm | ≤0.08µm |
Maximum load of turntable | 120kg | 240kg | 480kg |
Main shaft speed | 5r/min(Adjustable) | ||
Effective diameter of turntable | 400mm(Open end) | 600mm | 1000mm |
Minimum inner diameter of workpiece | 5mm | ||
Measuring height | 300mm(Open end) | 300mm(Open end) | 500mm(Open end) |
Revolving table | Precision leveling center | ||
Sensor movement | Joystick electric control | ||
Range ability | ±50µm, ±100µm,±400µm | ||
Measuring resolution | 0.01µm | ||
Maximum sampling resolution | 8192 points per week | ||
Digital filtering file | 2-15、2-50、2-150、2-500、15-150、15-250 | ||
Enlargement factor | 400、1000、2000、4000、10000、20000、40000、80000、100000 | ||
Roundness evaluation method | Least square circle LSC, minimum region circle MZC, maximum internal tangent circle MIC, minimum outer circle MCC | ||
Other functions | Harmonic analysis, slope analysis, database archiving | ||
Working air pressure | 0.40~0.43MPa | ||
Bleed pressure | 0.45~0.80Mpa | ||
Mainframe dimension length × width × high (m) | 1.0×0.65×1.5 |
1.2×0.86×1.8 |
1.7×1.3×1.8 |
Mainframe weight | Approximate 420kg | Approximate 560kg | Approximate 820kg |