1
Cylindrical gauge | Model :RS1600S2 | |
Rotary table | Rotation accuracy | (0.05+6H/10000)μm |
Rotating speed | 6rpm | |
Working table effective diameter | 180mm | |
Maximum workpiece diameter (diameter) | 470mm | |
Maximum measuring diameter | 280mm | |
Maximum load bearing | 25Kg | |
Vertical axis (Z axis) |
Vertical movement | 280mm |
Maximum detection height (off the rotating table) | 280mm | |
Maximum detection depth | 100mm(Minimum inner diameter:30mm) | |
Straightness (narrow range) | 0.2μm/20mm | |
Straightness (full range) | 0.5μm/100mm | |
Parallel to the spindle | 0.5μm/100mm | |
Column ruler | Grating ruler(Resolution:0.001mm) | |
Horizontal axis (X axis) |
Horizontal movement | 165mm |
Outstanding amount | 25mm | |
Horizontal movement mode | electric | |
Contact method | Self contact |
|
Probe head |
Measure range | ±300μm |
dynamometry |
70-100mN | |
Standard needle | Ruby ,Φ2mm | |
Direction of measurement |
Double direction | |
Angle adjustment | ±45° | |
Circle sample | Acquisition device | Circular grating |
Circle sample points | 8192 point | |
Data analysis | Cylindrical function | 2~10 cross section, 3 evaluation methods |
Reference datum for cylindrical degree evaluation | LSCY,MZCY,MICY,MCCY,OSCY | |
Circular degree evaluation of reference circle | LSC,MZC,MIC,MCC | |
Straightness | vertical direction | |
beat | radial single beat ,Radial full beat,Axial single beat | |
Coaxial degree | Shaft element | |
Taper | Diameter variation in the range of sensor | |
Other function | Concentric degree,Wall thickness difference ,Single section plane,Parallelism |
|
Measurement band | 1-15upr,1-50upr,1-150upr,1-500upr, 15-150upr, 15-500upr,50-500upr | |
Gap measurement |
Yes | |
Repair function |
Column correction |
Yes |
Column inclination correction | Yes | |
Workpiece tilt correction | Yes | |
Optional accessories | Computer system | standard configuration PC system |
Output | standard configuration A4 printer | |
Three dimensional adjustment table | c | |
Precision chuck | standard configuration |
|
Calibration standard parts |
standard configuration |
|
Standard glass hemisphere |
No standard configuration,optional |