1
functional characteristics | ||||||
L-C (capacitance - inductance) network power supply, to ensure the quality of the light source spectrum | ||||||
According to the light source and design of filters, ensure spectral reach IEC 60904 level requirements | ||||||
Side light source box design, light intensity uniformity is good, the test environment is relatively closed | ||||||
Linear continuous electronic load and professional control and data acquisition system, to ensure the accuracy of the data and system stability | ||||||
Test battery of 9 items of electrical parameters and I-V and P-V curve; sub standard can be set; infrared temperature measurement, automatic temperature correction | ||||||
Optical parameter | ||||||
Equipment model | Test area | Pulse width | Spectrum level | Irradiation nonuniformity | Irradiation instability | |
LTI | STI | |||||
HSM1-2SA02 | 1100mm *2000mm |
10ms | A | ≤2% | ≤2% | A |
HSM1-2SA03 | 1100mm *2000mm |
10ms | A+ | ≤2% | ≤1% | A |
HSM1-2SA04 | 1100mm *2000mm |
10ms | A+ Full Spectrum |
≤2% | ≤1% | A |
Electrical parameters | ||||||
Measuring power without repetition | ≤0.2%( When the test condition is constant ) | |||||
Voltage range | (0~1/10/50/100/150/200)V | |||||
current range | 0~10mA/100mA/1A/10A | |||||
Voltage / current Resolving power |
1/212 | |||||
Other parameters | ||||||
Mechanical parameters | MTC:400Kg; Lxwxh :2600mm*2300mm*1500mm |
|||||
PLG:150kg; Lxwxh:600mm*600mm*1600mm |
||||||
power supply | 220VAC±10%,20A,50/60Hz, |
unctional characteristics | ||||||
L-C (capacitance - inductance) network power supply, to ensure the quality of the light source spectrum | ||||||
According to the light source and design of filters, ensure spectral reach IEC 60904 level requirements | ||||||
Side light source box design, light intensity uniformity is good, the test environment is relatively closed | ||||||
Linear continuous electronic load and professional control and data acquisition system, to ensure the accuracy of the data and system stability | ||||||
Test battery of 9 items of electrical parameters and I-V and P-V curve; sub standard can be set; infrared temperature measurement, automatic temperature correction |