1
Operation Frequency | 0.5~20MHz |
Gain Adjustment | 0.0~110.0dB,4 step increments:0.1,1.0,2.0,6.0dB,provides intelligent acceleration adjustment function |
Test Range | 2.0~10000mm (longitudinal wave in steel) |
Sound Velocity Range | 500~15000m/s,continuously adjustable |
Pulse Shift | -20~3000uS |
Dynamic Range | ≥32dB |
Vertical Linearity Error | ≤3% |
Horizontal Linearity Error | ≤0.1% |
Resolution | ≥36dB |
Surplus Sensitivity | ≥60dB(200mm Ф2 flat bottom hole) |
Electric Noise Level | ≤10% |
Data Storage | 1000 sets of test reports |
Display | 6.5" ultra-large color TFT display with high-resolution( 640×480),high-brightness |
262144 colors | |
Power Supply | Two modes: |
Large-capacity lithium batteries without any memory effect for 6 hours' non-stop work | |
AC 220V(with adapter) | |
Environmental Temperature | -30℃~60℃ |
Dimension | 250mm×186mm×59mm |
Weight | Approximately 2Kg |