1
Working Frequency | 0.5~15MHz,Wide band or narrow band two modes |
Gain Control | 110dB in total,4 step increments: 0.1/1.0/2.0/6.0dB |
Test Range | 0~5000mm(longitudinal wave in steel) |
Pulse Shift | -20~3000μs |
Sound Velocity Range | 1000~9999m/s |
Pulse Repetition Frequency | 25~800Hz |
Vertical Linearity | ≤4% |
Horizontal Linearity | ≤0.5% |
Resolution | ≥28dB |
Surplus Sensitivity | ≥60dB(200mm deep and Ф2 flat bottom hole) |
Dynamic Range | ≥32dB |
Electric Noise Level | ≤10% |
Rject | 0~80% |
Rectification | Full wave,negative and positive half wave |
Alarm Mode | buzzer and LED lighting diode |
Onput Interface | High speed USB interface,25-pin parallel print port |
Operation mode | Under the "Mono" , 5-channel shifts , single T-R probe. |
Under the "Dual", The 5th channel with the channel on the back cover form a T-R pair. | |
Display | High brightness and high resolution (640×480) color TFT-LCD, 8.5 inches large screen, adaptable color according to light intensity. |
Power Supply | Selectable batteries or AC power: |
AC 220V ( with adapter ) | |
Large storage lithium batteries without memory effect for 6 hours of continuous use | |
Temperature | -30~50℃ |
Dimension | 250mm×186mm×59mm |
Weight | Approx. 2 Kg |