Flow rate range | 0.001~9.999 mL/min |
Infusion structure | Double piston type; inhibit electronic pressure pulsation |
Flow accuracy | <0.4%(1mL/min,Second water, room temperature) |
Velocity reproducibility | 0.1%(1mL/min,Second water, room temperature) |
Pressure range | 0~40 MPa(1mL/min,Second water, room temperature) |
Pressure pulsation | <0.05MPa(1mL/min,Second water, room temperature) |
Gradient accuracy | 1% |
Wavelength range | 190~700nm |
Light source |
Deuterium lamps |
Wavelength accuracy | ±1nm |
Spectral scanning | Stopped-flow automatic scanning |
Baseline noise | 2×10-5 AU(240nm,room temperature) |
Baseline drift | 15×10-5 AU(240nm,room temperature) |
Minimum check out concentration | 0.6×10-9 g/mL(254nm,Naphthalene, mobile phase methanol at room temperature) |
Control | RS-232, against the computer controlled |
Display | 5.6-inch color display |
Power supply |
220V,3A AV |
Dimensions/weight |
400×480×360 mm(Width x height x depth)/32Kg |