Probe model | F400 | F1 | F1/90° | F10 | N1 | CN02 | |||
working principle | Magnetic induction | vortex | |||||||
Measuring range (um) | 0~400 | 0~1250 | 0~1250 | 0~10000 | 0~1250(Chrome plating on copper 0~40) | 10~200 | |||
Low resolution (mm) | 0.1 | 0.1 | 0.1 | 10 | 0.1 | 1 | |||
Indication | One point calibration (mm) | ±(3%H+1) | ±(3%H+1) | ±(3%H+10) | ±(3%H+1.5) | ±(3%H+1) | |||
difference | Two-point calibration (mm) | ±((1~3)%H+0.7) | ±((1~3)%H+1) | ±((1~3)%H+1) | ±((1~3)%H+10) | ±[(1~3)%H+1.5] | |||
Test Conditions | Minimum radius of curvature (mm) The diameter of the smallest area (mm) |
Convex | 1 | 1.5 | Straight | 10 | 3 | Straight only | |
Critical thickness of substrate (mm) | F3 | F7 | F7 | F40 | F5 | F7 | |||
One point calibration (mm) Two-point calibration (mm) Minimum radius of curvature (mm) The diameter of the smallest area (mm) Critical thickness of substrate (mm) |
0.2 | 0.5 | 0.5 | 2 | 0.3 | Unlimited |