1
Item No. | MF10-LED (BG) | MF10-LED(RB-G) | MF10-LED(RB) | MF10-LED(B) |
Suitable application | Malaria /GFP / EGFP / FITC / Alexa 488 / Cy2@ / Fluo-4 / FluorX@ / Fluoro-Jade/ PI / EB / EH |
TB Diagnosis / PI / EB / EH |
TB Diagnosis | Malaria/GFP / EGFP / FITC / Alexa 488 / Cy2@ / Fluo-4 / FluorX@ / Fluoro-Jade |
Eyepiece | Wide field WF10X(Φ20mm) | |||
Objective | Infinity PL 4X/0.1 WD: 19.8 | |||
Infinity PL10X/0.25 WD: 5.0 mm | ||||
Infinity PL 40X/0.65 (spring) WD: 0.66 mm | ||||
Infinity PL 100X/1.25 (spring, oil) WD: 0.36 mm | ||||
Observation head | trinocular, inclination of 30°, light path: 0, 100% | |||
LED fluorescence illuminator |
Exciter color: Blue | Exciter color: Royal blue | Exciter color: Royal blue | Exciter color: Blue |
EF 460nm~490nm, DM >500nm, BF >510nm |
EF 420nm~480nm, DM >500nm, BF >510nm |
EF 420nm~480nm, DM >500nm, BF >510nm |
EF 460nm~490nm, DM >500nm, BF >510nm |
|
Exciter color: Green | Exciter color: Green | |||
EF 510nm~550nm, DM>570nm, BF>590nm |
EF 510nm~550nm, DM>570nm, BF>590nm |
|||
Focus system | Coaxial coarse and fine adjustment, with adjustment limit stopper, Minimum graduation in fine movement: 2μm, moving distance: 20 mm |
|||
Nosepiece | Quadruple (Fixed nosepiece with backward inclined) | |||
Stage | Double layer mechanical (size: 193mm*155mm, moving range: 75mm*50mm) |
|||
Condenser | Abbe condenser NA. 1.25 up and down adjustable | |||
Illumination system | 6V/30W halogen lamp, brightness adjustable | |||
Optical interface | 1X C-mount adapter | |||
Fuse | 250V 0.5A | |||
Power line | Three-pin plug |
Optional Accessories | |
Eyepiece | Wide field WF 16X (FN:11mm) |
Head | Binocular heard (inclination of 30°), light pass: 0/ 100% |
Filters | Yellow,Green |
Transmitted illumination | 3W LED |