1
Isocratic system | Gradient system | |
LC1620A Pump | Specifications | |
Flow rate range | 0.001-9.999mL/min | |
Flow rate accuracy | ≤±0.5%(1mL/min, water, room temperature) | |
Flow rate precision | RSD≤0.08%(1mL/min, water, room temperature) | |
Pressure range | ≤42MPa | |
LC1620A UV Detector |
Specifications | |
Lamp | deuterium lamp | |
Wavelength range | 190-700nm | |
Baseline noise | ≤8×10-6AU | |
Baseline drift | ≤1×10-4AU/h | |
Detection Limit | 4×10-9 g/ml(Naphthalene/methyl alcohol solvent) | |
Wavelength accuracy | ±1nm |