model | CTFD-18S (standard type) | CTFD-18P (multi-manifold common type) | CTFD-18T (cap type) | CTFD-18PT (multi-manifold gland type) | |
Cold trap temperature (°C) | ≤-55/≤-80 | ||||
Vacuum degree (Pa) | <10 | ||||
Freeze-dried area (m2) | 0.18~0.27 | 0.135 | |||
Water catching capacity(Kg/24h) | 6 | ||||
Material loading(ml) | 1800~2700 | 1350 | |||
Material plate specification(ф*h mm) | 240*20 | 200*20 | |||
Number of layers (layer) | 4~6 | 3 | |||
Plated material/disc(ml) (material thickness 10mm) |
450 | 450 | |||
Freeze drying time(h) | 24 | ||||
Number of external freeze-dried bottles | / | 8 | / | 8 | |
Vial bottle | (ф22mm) | 360 | 270 | ||
(ф16mm) | 740 | 555 | |||
(ф12mm) | 1320 | 990 | |||
Dimensions | (W*D*H)mm | 560*710*950/1390 |