1
model | CTFD-10S (standard type) | CTFD-10P (multi-manifold common type) | CTFD-10T (cap type) | CTFD-10PT (multi-manifold gland type) | |
Cold trap temperature (°C) | ≤-60 | ||||
Vacuum degree (Pa) | <10 | ||||
Freeze-dried area (m2) | 0.12 | 0.12 | |||
Water catching capacity(Kg/24h) | 3 | ||||
Material loading(ml) | 1200 | 1200 | |||
Material plate specification(ф*h mm) | 200*20 | 200*20 | |||
Number of layers (layer) | 4 | 4 | |||
Plated material/disc(ml) (material thickness 10mm) |
300 | 300 | |||
Freeze drying time(h) | 24 | ||||
Number of external freeze-dried bottles | / | / | / | / | |
Vial bottle | 260 | 260 | 260 | ||
480 | 480 | 480 | |||
920 | 920 | 920 | |||
Dimensions | 582*541*374/684 | 582*541*374/684 |