1
Scale range | 0-50ppb to 0-20ppm ( optional dual-range and auto range ) |
Detection limit | 0.4ppb |
Zero drift | <0.5ppb /24h <1ppb/7d |
Span drift | <1%F.S./24h <1%F.S./7d |
Linearity | <1%F.S. |
Repeatability | <1% |
Fluctuation error | <1% |
Response time | <80s to 90% |
user interface | 1 channel (4-20) mA output |
12-way state output | |
12 digital inputs | |
Communication Interface | RS232 RS485/ Ethernet |
Protocol | Modbus |
Working temperature | (5-40) ℃ |
Humidity | (0 - 95%) RH |
Power supply | (200~240) V 50Hz (1.5A) |
Instrument Size | 178mm×432mm×597mm |
Weight | <22kg |