1
The host |
Determination Project | COD | Ammonia nitrogen | Total phosphorus |
Turbidity |
Measuring range |
2-10000mg/L (Section) |
0.02-60mg/L (Section) |
0.002-5mg/L(Section) | 0.5-400NTU | |
Measurement accuracy | COD<50mg/L,≤±10% COD>50mg/L,≤± 5% |
≤±10% | ≤±5% | ≤±5% | |
minimum detection limit | 0.1mg/L | 0.01mg/L | 0.001mg/L | 0.1NTU | |
Measuring time | 20 minutes | 10~15 minutes | 35~50 minutes | 1 minutes | |
Amount per batch | 15/30 Branch | 20 Branch | 15/30 Branch | no limit | |
Repeatability | ≤±5% | ≤±5% | ≤±5% | ≤±5% | |
Light life | 100000 hours | ||||
Optical stability | ≤0.001A/10 minutes | ≤0.001A/10 minutes | ≤0.001A/10 minutes | ≤0.001A/10 minutes | |
Resistance to chloride interference |
[Cl-] 1000mg/L No effect [Cl-] 10000mg/L |
||||
Colorimetric methods | cuvette | cuvette | cuvette | cuvette | |
Storing data | 12000 | ||||
Number of curve | 330 | ||||
Display | Color LCD ( resolution 320x240) | ||||
Communication Interface | USB / IR ( optional ) |
||||
Power Supply | 220V AC | ||||
Digestion device |
Digestion temperature | 165°C±0.5°C | 120°C±0.5°C | ||
Digestion time | 10 minutes | 30 minutes | |||
Time switch | 3 | 3 | 3 | ||
Power Suppl | 220V AC |