model | Ozone production | power | net weight | size | cooling method |
3S-H10 | 10 g/h | 1400w | 40 | 600*550*1300mm | Air-cooled |
3S-H20 | 20 g/h | 1600w | 50 | 600*550*1300mm | Air-cooled |
3S-H30 | 30 g/h | 1800 w | 55 | 600*550*1300mm | Air-cooled |
3S-H40 | 40 g/h | 2000 w | 60 | 600*550*1300mm | Air-cooled |
3S-H50 | 50 g/h | 2100 w | 120 | 1000*550*1300mm | Self-cooled |
600*500*1300mm | |||||
3S-H60 | 60 g/h | 2200 w | 130 | 1000*550*1300mm | Self-cooled |
600*500*1300mm | |||||
3S-H80 | 80 g/h | 2600 w | 140 | 1000*550*1300mm | Self-cooled |
600*500*1300mm | |||||
3S-H100 | 100 g/h | 2800 w | 150 | 1000*550*1300mm | Self-cooled |
600*500*1300mm | |||||
3S-H150 | 150 g/h | 3500 w | 240 | 1000*700*1300mm | Self-cooled |
700*700*1300mm | |||||
3S-H200 | 200 g/h | 5000 w | 260 | 1000*700*1300mm | Self-cooled |
700*700*1300mm |