technical parameter | |
product name | TDZ5-WS |
Speed (r / min) | 5000 |
Centrifugal force (× g) | 4514 |
Maximum capacity | 4×100 ml |
Timing range | 1-99h59min |
Speed accuracy | ±50r/min |
Run the program | 20 groups |
Control and drive system | High torque brushless DC motor, microcomputer controlled |
Total power | 350 w |
noise | ≤60dB |
power supply | AC220V 50Hz |
weight | 25 Kg |
Dimensions (length × width × height) | 500×400×300 mm |
product name Angle rotor |
capacity | TDZ5-WS | |
Speed(r/ min) | Centrifugal force(×g) | ||
Angle rotor | 12×10 ml/15ml | 5000 | 3120 |
Horizontal rotor | 12×20 ml/15ml | 4000 | 2600 |
Horizontal microplate plate rotor product name Angle rotor |
16×15 ml/10ml | 4000 | 2764 |
4×50 ml | 5000 | 4318 | |
4×100 ml | 5000 | 4514 | |
Angle rotor | 2×2×96孔 | 4000 | 2360 |