1
Model | TDL5A |
Max Speed | 5000r/min |
Max RCF | 4390×g |
Max Capacity | 670ml |
Speed Accuracy | ±50r/min |
Temperature Range | -20℃--40℃ |
Temperature Accuracy | ±1℃ |
Time Range | 0-999min |
Power Supply | AC 220V 50Hz 18A |
Noise | ≤58dB(A) |
Dimension | 640×680×380(mm) |
Weight | 95kg |
Model | Number | Capacity | Max Speed (r/min) | Max RCF(×g) |
Swing Rotor | No.1 | 4×100ml | 5000 | 4390 |
No.2 |
8×50ml | 4000 | 2810 | |
4×50ml | 4000 | 2810 | ||
32×10/15ml | 5000 | 2810 | ||
16×10/15ml | 4000 | 2810 | ||
48/40×10/15ml | 4000 | 2810 | ||
No.3 | 2×2×96 | 4000 | 2300 | |
No.4 | 96×7ml | 4000 | 3200 | |
No. 5 | 80×7ml | 4000 | 3200 |