1
Model |
Voltage (V DC) |
Load current (mA) |
Flow (L/min) |
Vacuum (absolute pressure) | Relative vacuum (KPa) |
weight (g) |
||
Conversion of the three units | ||||||||
(KPa) | (mmHg) | (mbar) | ||||||
PM950.2 | 5 | 60 | 0.2 | 95 | 713 | 950 | ≈-5 | 100 |
12 | 40 | |||||||
PM850.5 | 5 | 60 | 0.5 | 85 | 638 | 850 | ≈-15 | |
12 | 35 | |||||||
PM8001 | 5 | 100 | 1 | 80 | 600 | 800 | ≈-20 | |
12 | 50 | |||||||
PM7002 | 5 | 160 | 2 | 70 | 525 | 700 | ≈-30 | |
12 | 80 | |||||||
PM6503 | 12 | 100 | 3 | 65 | 488 | 650 | ≈-35 | |
Contrast: Standard atmospheric pressure |
101 | 760 | 1013 |