B | GFP :EF 480/30nm ;DM LP505nm ; EM 535/40nm* | |
B LP :EF 480/40nm ;DM LP505nm ; EM LP520 nm | ||
Filter group | G | G BP :EF 540/25nm ; DM LP565nm ; EM 605/55nm |
G LP :EF 530/40nm ; DM LP570nm ; EM LP590nm* | ||
45° beam splitter | UV | UV LP:EF 360/50nm ; DM LP400nm ; EM LP420nm |
Excitation source | LED light source, adjustable brightness | |
Observation method | Fluorescence, bright field switching | |
Input power | DC 12V2A | |
Note: * is standard for stereo fluorescence, UV external optional |