Product number | LR6M |
Maximum capacity | 6×1000ml |
Speed (r / min) | 6000 |
Centrifugal force (× g) | 5167 |
Speed accuracy | ±50r/min |
Motor | Inverter motor |
refrigerating system | High-performance compressor unit, fluorine-free refrigeration (R404a) |
control method | High torque AC variable frequency motor, microcomputer control |
Run the program | 16 |
Temperature control range | -20℃~+40℃ |
Temperature control accuracy | ±1℃ |
Timing range | 1-99h59min |
Total power | 4.0kw |
power supply | AC220 V/50 Hz 30A |
noise | <65dB(A) |
Dimensions (L × W × H) | 840×730×950 mm |
weight | 270kg |
product name | capacity | LR6M | |
Rotating speed | Centrifugal force | ||
Horizontal rotor | 6×1000ml | 4200 | 5167 |
|
||||||||||||||||||||||||||||||||||
|
model | LR8M |
Maximum capacity | 6×1000 ml |
Speed (r / min) | 8,000 |
Centrifugal force (× g) | 11377 |
Speed accuracy | ±50r/min |
Motor | Inverter motor |
compressor | High-performance compressor unit, fluorine-free refrigerant (R404a) |
control method | High torque AC variable frequency motor, microcomputer control |
Run the program | 16 |
Temperature control range | -20℃~+40℃ |
Temperature control accuracy | ±1℃ |
Timing range | 1-99h59min |
Total power | 4.0 KW |
power supply | AC220 V/50 Hz |
noise | <65dB(A) |
Dimensions | 840×730×950 mm |
weight | 270 Kg |
product name Angle rotor |
capacity | LR8M | |
Rotating speed | Centrifugal force | ||
Horizontal rotor | 6×500 ml | 8000 | 11377 |
product name | 6×1000 ml | 4200 | 5167 |
4×1000 ml | 4000 | 4050 |