Power supply | DC 12V (9V ~ 28V) or batteries ( lithium-ion battery 3.6V) |
Working frequency | 2.4GHz |
networks | ZigBee PRO protocol |
Communication distance | ≥800m ( open environment ) |
Channel | 16(0~0F) |
Network ID | 0x0000—0xFFFE |
Baud rate | 38400bps |
Range | Humidity: 0%RH~100%RH Temperature: -20°C~60°C |
Accuracy | Humidity:±3%RH(5%RH~95%RH,25°C) Temperature: ±0.5°C(0°C~50°C |
Long-term stability | Humidity:1%RH/y Temperature:0.1°C/y |
Data transfer format | Initiative to report |
Work Environment | -20°C~60°C;5%RH~95%RH(Non-condensing) |
Storage Conditions | -20°C~60°C;5%RH~95%RH(Non-condensing) |
Power consumption |
Maximum 160mA(Send the instant ) dormancy 4uA |
The response time | 15s(1m/s wind speed) |
Battery life | One year (1 times/min, 25 °C + / - 5 °C, power 19 ah) |
Outer shell | ABS white 53 mm x 180 mm x 130 mm (not including antenna part) |
Working time | 1s |
Start-up time | ≤1s |
Sleep time | Set the range of 60 ~ 65535 s (the default 60 s) |
Installation | Using the wall mounting |