Power | 220-240 VAC 50/60Hz 8A | |
Microwave frequency | 2450MHz | |
Installed power | 1800W | |
Maximum output power | 1300W,non-pulse continuous automatic variable frequency control |
|
Turntable design | Load 12 JP-100 closed digestion vessels at same time (standard configuration is 10 vessels) |
|
Pressure measurement and control system |
Piezoelectric crystal pressure sensor, pressure control range :0-10MPa (1500 psi), accuracy ± 0.01MPa |
|
Temperature measurement and control system | Highprecision platinum resistor temperature sensor, temperature range:0-300°C, accuracy ±1°C |
|
Outer vessel material | Explosion-proof outer vessel made of aerospace composite fiber |
|
Inner vessel material | Modified TFM material | |
Software | JUPITER-A apply JSs software. |
JUPITER-B apply JSb software |
Chamber exhaust system | High-power anticorrosion axial fan, exhaust speed: 3.1 m3/min |
|
Operating ambient temperature |
0-40 °C | |
Working environment humidity |
15-80%RH | |
Whole physical size | 450*600*620mm (Width x Depth x Height) | |
Net weight | 42 KG |