1
Model | JK-RCEJ-100B | JK-RCEJ-250B | JK-RCEJ-500B | JK-RCEJ-1000B | JK-RCEJ-2000B |
Item.No | 090611 | 090612 | 090613 | 090614 | 090615 |
Specification(ml) | 100 | 250 | 500 | 1000 | 2000 |
Power(W) | 100 | 180 | 250 | 300 | 500 |
Voltage(V) | -220V±10% 50Hz | ||||
Maximum temperature(℃) | 380℃ | 380℃ | 380℃ | 380℃ | 380℃ |
Working time | continuous | continuous | continuous | continuous | continuous |
Dimension[cm] | 23*17*13 | 31*20*15 | 31*22*16 | 39*27*16 | 39*27*16 |
Weight(Kg) | 4 | 4.3 | 5 | 6 | 7.5 |
PriceRMB/USD | 420/66 | 490/77 | 525/83 | 560/88 | 580/92 |
Model | JK-RCEJ-3000B | JK-RCEJ-5000B | JK-RCEJ-10000B | JK-RCEJ-20000B |
Item.No | 090616 | 090617 | 090618 | 090619 |
Specification(ml) | 3000 | 5000 | 10000 | 20000 |
Power(W) | 600 | 1000 | 1500 | 2500 |
Voltage(V) | -220V±10% 50Hz | |||
Maximum temperature(℃) |
380℃ | 380℃ | 380℃ | 380℃ |
Working time | continuous | continuous | continuous | continuous |
Dimension[cm] | 43*30*19 | 45*33*21 | 55 *40 *25 | 60*44*33 |
Weight(Kg) | 8.5 | 10 | 16 | 25 |