Product number | HR/T20MM |
Maximum capacity | Horizontal rotor 4 × 750ml |
Speed (r / min) | 20600 |
Centrifugal force (× g) | 29280 |
Standard rotor | 12 × 1.5 / 2.0ml |
Speed accuracy | ± 50r / min |
refrigerating system | Fluorine-free refrigeration compressor unit (R404a) |
Temperature control range | -20 ℃ ~ + 40 ℃ |
Temperature control accuracy | ± 1 ℃ |
Run the program | 20 groups |
Control and drive system | AC variable frequency motor, microcomputer control, direct drive |
Total power | 2.0kw |
Timing range | 1-99h59min |
noise | ≤65dB |
Rotor identification | Automatic rotor identification |
weight | 150kg |
Dimensions (L × W × H) | 710×560×770mm |
product name | capacity | HR/T20MM | |
Rotating speed(r/min) | Centrifugal force (×g) | ||
Horizontal rotor | 4×750 ml | 4000 | 3520 |
4 × 250 ml pointed bottom | 4000 | 2780 | |
4 × 250 ml flat bottom | 4000 | 2780 | |
4×500 ml | 4000 | 3580 | |
adapter | 4×250 ml | 4000 | 3580 |
4×8×15 ml | 4000 | 3580 | |
4×12×10 ml | 4000 | 3580 | |
4×3×50 ml | 4000 | 3580 | |
4×19×5 ml (Vacuum blood collection tube) |
4000 | 3580 | |
Angle rotor | 12×1.5/2.0 ml | 20600 | 29280 |
24×1.5/2.0 ml | 14000 | 18220 | |
12×10 ml/5ml | 14000 | 18810 | |
8 × 15ml round bottom | 12000 | 14830 | |
8 × 15ml pointed bottom | 12000 | 15120 | |
6 × 50 ml round bottom | 12000 | 13820 | |
6 × 50 ml pointed bottom | 12000 | 15120 | |
8 × 50 ml round bottom | 10000 | 13800 | |
8 × 50 ml pointed bottom | 10000 | 14880 | |
6×100 ml | 11000 | 13310 | |
6×250 ml | 8000 | 9660 | |
Horizontal microplate plate rotor | 2 × 2 × 96 wells | 4000 | 2360 |
Horizontal microplate plate rotor | 4 × 2 × 96 wells | 4000 | 3150 |