1
Measuring Angle | 60° | ||
measuring range | 60° :0.0-1,000GU |
||
Mesuring time | 0.5 seconds | ||
Measuring mode | sample measuring,statistical measuing, continous measuring and basic measuring |
||
Measuring Spot Size | Gs(60°):9x15mm |
||
Resolation | 0-99.9GU:0.2GU | 100-2000GU:0.2% of indication | |
indication error | 0-99.9GU:+1.5GU | 100-2000GU:1.5% of indication | |
Repeatability | 0-99.9GU:0.2GU | 100-2000GU:1GU | |
Storage |
100 samples of standard samples ,storing 100sets of testing samples,each standard sample with free allocation |
||
port |
USB 2.0 ;bluetooth standard edition2.0 |
||
Operating Temperature | 10~40 °C | ||
storage Temp | -10~70 °C | ||
Rleative Humidity | Less then 85%,Non-condensing |
||
Power Supply | 4AAA alkaline Battery(optional) | ||
Volume | 163.8*58.1*88.3 mm | ||
Weight | 520 g |