Model | HH series constant temperature water oil bath | |||||
HH-S1 | HH-S2 | HH-S4 | HH-S6 | |||
Specification | Single hole water bath | Double hole water bath | Four-hole water bath | Six-hole water bath | ||
voltage | 220V 50Hz | |||||
input power | 400W | 600W | 1000W | 1500W | ||
Temperature control range | RT:+5℃~99℃ | |||||
Temperature resolution | 0.1℃ | |||||
Constant temperature fluctuation | ±0.5℃ | |||||
Working temperature | 5℃~40℃ | |||||
Liner size (mm) | Φ200*h130 | 330*170*140 | 330*330*140(double) 650*170*140( Single ) |
650*330*14( double ) 1300*170*140( Single ) |
||
Upper cover opening diameter (mm) | Ring plate cover maximum aperture 120mm | |||||
Dimensions (mm) | 300×350×230 | 400×250×200 | 400×380×200 700×250×200 |
750×380×200 1350×250×200 |
||
Timing range | 1~9999Minutes( Optional ) |