Focal distance | Angle of field | Aperture value | Wavelength coverage |
83.4 mm | 12° × 9° | f/1.2 | 7.5-14 μm |
36 mm | 28° × 21° | f/1.15 | 7.5-14 μm |
21.2 mm | 45° × 34° | f/1.1 | 7.5-14 μm |
(50 m) Distance | 52° × 40° | f/1.15 | 7.5-14 μm |
Model | FLIR T1050sc |
Imaging and optical parameters | |
Infrared locator | 1024 x 768 pixels |
Thermal sensitivity / NETD | < 20 mK, 30 °C |
Lens option | 12 °, 28 °, 45 °, 50 m wide |
Field of view angle (FOV) | 28° × 21° |
Minimum focal length | 0.4 m(1.32 ft.) |
Spatial resolution / IFOV | 0.47 mrad(normal lens) |
Focus | Automatic, continuous automatic, manual |
Digital zoom | 1-8 times continuous zoom |
Detector type | Focal plane Array (FPA), uncooled Infrared detector |
Image frequency | 30 Hz |
Wavelength coverage | 7.5 - 14μm |
Detector pixel spacing | 17μm |
Indicator | 4.3 "wide, 800 x 480 pixel capacitive touch screen |
Autoregistration | Automatically switch to horizontal or vertical mode |
Mirrorscope | Built-in; 800x480 pixels |
Touch screen | Support |
Image display mode | |
Heat picture | Full color infrared image |
Visible image | Full color digital image |
MSX® | Overlay visual details on full resolution thermal images, providing detailed details for easy access to labels |
UltraMax™ | Super magnification increases pixels to four times the original size, up to 3.1 million pixels |
Measure | |
Object temperature range | -40°C ~ +150°C 0 ~ +650°C +300°C ~ +2000°C |
Precision | The temperature range is between 5 °C and 150 °C, and the accuracy is ±1 °C or ±1 °C, at 25 °C normal temperature. Temperature range less than 1200 °C, accuracy ±2 °C or reading ±2, at 25 °C ambient temperature |
Measurement and analysis | |
Survey tools | 10 points temperature measurement, 5 5 area (box, circle), maximum / minimum / average / |
Measuring preset value | No measurement, center point, hot spot, cold point, user preset 1, user preset 2 |
Emissivity correction | From 0.01 to 1.0, or from the list of materials in the emissivity table |
Measurement correction | Emissivity, reflection temperature, relative humidity, atmospheric temperature, target distance, external infrared window compensation |
AGC | Manual, linear, histogram |
Palette | Iron red, rainbow color, high contrast rainbow color, white heat, black heat, aurora, lava color |
Colour alarm (isotherm) | Above / below and temperature range |
Measurement function alarm | Audio / visual alerts performed for selected measurement functions (too high / too low) |
Multimedia storage | |
Medium | SD card (Class 10) |
Image storage | Standard JPEG Pictures, including Digital Pictures and Measurement data |
Time-lapse shooting | 15 to 24 hours |
File format | Standard JPEG, contains measurement data CSQ, contains measurement data |
Video recording / transmission | |
Time constant | < 10 ms |
Display frame rate | 30 Hz,Full window, in thermal imager 120 Hz, Full window, HSI connected to computer 240 Hz, Window, with HSI |
Radiation infrared video recording | Real-time infrared video recording and storage to SD card |
Nonradiative infrared video recording | H.264, stored to SD card |
Radiation infrared video stream | Real-time Transmission of Infrared Video Stream via USB Interface |
Non-radiative infrared video stream | H.264 Video using Wi-Fi or USB |
Digital camera | |
Digital camera | Field of view angle matching: adjusted according to infrared lens |
Video lamp | Built-in LED lamp |
Image annotation | |
Sound | 60 seconds (via Bluetooth), stored with the image |
Text | Add a table to select a predefined template |
Iamge description | A brief description is stored in the JPEG exif tag |
Draft | Draw or add predefined tags in hot / digital images Separate PC Software with report Generation function |
Other information | |
GPS positioning, compass | Position data, thermal imager azimuth added directly to each image |
Laser designator | USB-micro-AB、Bluetooth、Wi-Fi、HDMI |
Joggle | 25 °C (68 °F) > 2.5 hours |
USB, connector type | Transmit / obtain data and uncompressed color video to PC via USB Micro-AB |
Cell | Rechargeable lithium ion polymer battery |
Battery continuous working time | > 2.5 hours, 25 °C |
Charging system | Direct charge (AC adapter or 12V on-board charger) or two-seat charger |
Charging interval | Charge 2.5 hours to 90% |
External power supply operation | AC adapter, 90-260vac input, 50/60hz or 12V output vehicle power supply (cable with standard plug, optional) |
Power management | Automatic shutdown function can be set by the user |
Storage temperature | Measuring range to 40 ° C to + 70 ° C |
The weight of the | 1.9kg to 2.1kg, depending on the lens type |
Tripod mounting | UNC quarter - 20" |