DF-2000 Features | ||
Detection elements | Si-PIN detector:Ti~U | SDD detector:Mg~U |
Range | 1PPM-100% | |
Sample state | Solid, liquid or power by Non-destructive detection directly | |
Operation | User-friendly interface, one-button design, simple operation | |
Safety | Multi-Level Protection to keep the human body from X-ray radiation |
Detector | ||
Type | SDD | Si-PIN |
Typical resolution | 125ev | 150ev |
Output counting rate | 100kcps | 30kcps |
Peak-to-background ratio | >8000 | >6200 |
Integrated X-ray generator | |
Input voltage | 9—11VDC |
Input current | 0.5A |
Output voltage | 50Kv,200uA |
Max. power | 4W |
Stability | 0.2% in 8 hours |