1
Model | BG25 | BG100 | BG200 | BG32 |
Technology | Peltier-based | Peltier-based | Foil Heater | Foil Heater |
Temp.Conteol Range | -10℃-100℃ | 0℃-100℃ | Room Temp.+5℃-100℃ | Room Temp.+5℃-100℃ |
Heating Time | ≤15min | <15min | <15min | ≤25min |
Cooling Time | ≤20min(20℃~-5℃) | ≤25min(from RT.to RT.-20℃) | / | / |
Temp.Control Accuracy(@40℃-100℃) |
≤±0.3℃ | ≤±0.3℃ | ≤±0.3℃ | ≤±0.5℃ |
Temp.Stability(@100℃) | ±0.5℃ | ≤±0.3℃ | ≤±0.3℃ | ±0.5℃ |
Block Temp.Uniformity | ≤±0.5℃ | ≤±0.3℃ | ≤±0.3℃ | ≤±0.5℃ |
Display Resolution | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ |
Temp.Bias Calibration Function |
yes | yes | yes | yes |
Timing Rang | 1 min -99h59min | 1 min -99h59min | 1 min -99h59min | 1 min -99h59min |
Max.Power | 200W | 200W | 200W | 150W |
Mixing Speed | / | 200rpm-1500rpm | 200rpm-1500rpm | / |
Mixing Orbit | / | 2mm( Horizontal) | 2mm( Horizontal) | / |
Optional Block Model | A.20wells×1.5ml+15wells×0.5ml B.96 wells×0.2ml C.54 wells ×0.5ml D.24 wells ×5ml Tube E.35 wellsx2. 0ml F.24× Dimension≤Φ12 mm Tube G.12×15ml Falcon Tube H. 6×50ml Falcon Tube |
A.96wells×0.2ml B.32wellsx1.5ml+29孔 x0.5ml C.61 wells ×0.5ml D.41wels×x1.5ml E.41wels×x2.0ml |
||
Certificate | CE |